

De HIS dubbele draaipoort is de ideale oplossing voor het veilig afsluiten van bedrijfsterreinen, scholen, sportparken, parkeergarages en recreatiegebieden. Deze robuuste poort combineert een doordacht ontwerp met maximale veiligheid en een professionele uitstraling. Dankzij de sterke constructie en doorklimwerende elementen biedt de HIS een betrouwbare afsluiting van uw terrein, zonder in te leveren op functionaliteit of uitstraling.
Functioneel, veilig en representatief
HIS dubbele draaipoort op locatie





Solide toegang met maximale beveiliging
Met zijn solide stalen frame en verticale spijlen is de dubbele draaipoort Extension niet alleen moeilijk te forceren, maar ook lastig te beklimmen. Vanaf een poorthoogte van 1500 mm is de bovenzijde standaard uitgerust met een scherpe puntenkam van 35 mm, wat de veiligheid aanzienlijk verhoogt.
Techniek die staat als een huis
De HIS dubbele draaipoort is opgebouwd uit een robuust stalen kokerprofiel, waarbij de poortvulling bestaat uit ronde spijlen van Ø 25 mm. Optioneel zijn dikkere spijlen van Ø 30 mm of vierkante kokers van 25 x 25 mm of 30 x 30 mm beschikbaar. Vanaf 1500 mm poorthoogte wordt standaard een scherpe stalen puntenkam aangebracht, die beklimming ontmoedigt. Het sluitwerk bestaat uit een degelijk cilinderslot van Locinox met roestvrijstalen binnenwerk, een dag- en nachtschoot en wordt geleverd met drie sleutels. De poortvleugels draaien soepel op verstelbare 180° scharnieren, die vierdimensionaal kunnen worden afgesteld.

Eigenschappen
poortframe
Bekleed met ingelaste spijlen ø25 mm, h.o.h. 150 mm.
punten
Vanaf poorthoogte 1500 mm standaard scherpe puntenkam 35 mm op bovenzijde.
schanieren
M20/M24 indraaischanier of Locinox 180° draaibaar, 4 dimensionaal regelbaar
grondgrendels
Beide vleugels voorzien van inwendige grondgrendel. Poortvleugel met slotkast standaard voorzien van aangelaste grondgrendelbeugel (tegen openbreken).
vleugelhoogte
Poorthoogte 50 mm grondspeling.
Afmetingen
Breedte x hoogte (cm) | Poortvleugels (mm) | 1 = Kopstijlen 2 = Liggers | Poortpalen h.o.h. |
---|---|---|---|
Type 200 x 80 | 2 x 950 x 750 | ||
Type 200 x 100 | 2 x 950 x 950 | ||
Type 200 x 125 | 2 x 950 x 1200 | 1 = □ koker 40x40 | □ 80 x 80 |
Type 200 x 150 | 2 x 950 x 1450 | 2 = □ koker 60x40 | h.o.h. = |
Type 200 x 180 | 2 x 950 x 1750 | 2120 mm | |
Type 200 x 200 | 2 x 950 x 1950 | ||
Type 200 x 225 | 2 x 950 x 2200 | ||
Type 200 x 250 | 2 x 950 x 2370 |
Breedte x hoogte (cm) | Poortvleugels (mm) | 1 = Kopstijlen 2 = Liggers | Poortpalen h.o.h. |
---|---|---|---|
Type 250 x 80 | 2 x 1250 x 750 | ||
Type 250 x 100 | 2 x 1250 x 950 | ||
Type 250 x 125 | 2 x 1250 x 1200 | 1 = □ koker 40x40 | □ 80 x 80 |
Type 250 x 150 | 2 x 1250 x 1450 | 2 = □ koker 60x40 | h.o.h. = |
Type 250 x 180 | 2 x 1250 x 1750 | 2720 mm | |
Type 250 x 200 | 2 x 1250 x 1950 | ||
Type 250 x 225 | 2 x 1250 x 2200 | ||
Type 250 x 250 | 2 x 1250 x 2370 |
Meer afmetingen
Type 300 x 80 | 2 x 1550 x 750 | ||
Type 300 x 100 | 2 x 1550 x 950 | ||
Type 300 x 125 | 2 x 1550 x 1200 | 1 = □ koker 40x40 | □ 80 x 80 |
Type 300 x 150 | 2 x 1550 x 1450 | 2 = □ koker 60x40 | h.o.h. = |
Type 300 x 180 | 2 x 1550 x 1750 | 3320 mm | |
Type 300 x 200 | 2 x 1550 x 1950 | ||
Type 300 x 225 | 2 x 1550 x 2200 | ||
Type 300 x 250 | 2 x 1550 x 2370 |
Type 350 x 80 | 2 x 1700 x 750 | ||
Type 350 x 100 | 2 x 1700 x 950 | ||
Type 350 x 125 | 2 x 1700 x 1200 | 1 = □ koker 40x40 | □ 80 x 80 |
Type 350 x 150 | 2 x 1700 x 1450 | 2 = □ koker 60x40 | h.o.h. = |
Type 350 x 180 | 2 x 1700 x 1750 | 3620 mm | |
Type 350 x 200 | 2 x 1700 x 1950 | ||
Type 350 x 225 | 2 x 1700 x 2200 | ||
Type 350 x 250 | 2 x 1700 x 2370 |
Type 400 x 80 | 2 x 2000 x 750 | ||
Type 400 x 100 | 2 x 2000 x 950 | ||
Type 400 x 125 | 2 x 2000 x 1200 | 1 = □ koker 40x40 | □ 100 x 100 |
Type 400 x 150 | 2 x 2000 x 1450 | 2 = □ koker 60x40 | h.o.h. = |
Type 400 x 180 | 2 x 2000 x 1750 | 4240 mm | |
Type 400 x 200 | 2 x 2000 x 1950 | ||
Type 400 x 225 | 2 x 2000 x 2200 | ||
Type 400 x 250 | 2 x 2000 x 2370 |
Type 450 x 80 | 2 x 2300 x 750 | ||
Type 450 x 100 | 2 x 2300 x 950 | ||
Type 450 x 125 | 2 x 2300 x 1200 | 1 = □ koker 40x40 | □ 100 x 100 |
Type 450 x 150 | 2 x 2300 x 1450 | 2 = □ koker 60x40 | h.o.h. = |
Type 450 x 180 | 2 x 2300 x 1750 | 4840 mm | |
Type 450 x 200 | 2 x 2300 x 1950 | ||
Type 450 x 225 | 2 x 2300 x 2200 | ||
Type 450 x 250 | 2 x 2300 x 2370 |
Type 500 x 80 | 2 x 2450 x 750 | ||
Type 500 x 100 | 2 x 2450 x 950 | ||
Type 500 x 125 | 2 x 2450 x 1200 | 1 = □ koker 40x40 | □ 100 x 100 |
Type 500 x 150 | 2 x 2450 x 1450 | 2 = □ koker 60x40 | h.o.h. = |
Type 500 x 180 | 2 x 2450 x 1750 | 5140 mm | |
Type 500 x 200 | 2 x 2450 x 1950 | ||
Type 500 x 225 | 2 x 2450 x 2200 | ||
Type 500 x 250 | 2 x 2450 x 2370 |
Type 550 x 80 | 2 x 2700 x 750 | ||
Type 550 x 100 | 2 x 2700 x 950 | ||
Type 550 x 125 | 2 x 2700 x 1200 | 1 = □ koker 40x40 | □ 100 x 100 |
Type 550 x 150 | 2 x 2700 x 1450 | 2 = □ koker 60x40 | h.o.h. = |
Type 550 x 180 | 2 x 2700 x 1750 | 5640 mm | |
Type 550 x 200 | 2 x 2700 x 1950 | ||
Type 550 x 225 | 2 x 2700 x 2200 | ||
Type 550 x 250 | 2 x 2700 x 2370 |
Type 600 x 80 | 2 x 2900 x 750 | ||
Type 600 x 100 | 2 x 2900 x 950 | ||
Type 600 x 125 | 2 x 2900 x 1200 | 1 = □ koker 40x40 | □ 120 x 120 |
Type 600 x 150 | 2 x 2900 x 1450 | 2 = □ koker 60x40 | h.o.h. = |
Type 600 x 180 | 2 x 2900 x 1750 | 6060 mm | |
Type 600 x 200 | 2 x 2900 x 1950 | ||
Type 600 x 225 | 2 x 2900 x 2200 | ||
Type 600 x 250 | 2 x 2900 x 2370 |
Type 650 x 100 | 2 x 3200 x 950 | ||
Type 650 x 125 | 2 x 3200 x 1200 | 1 = □ koker 40x40 | □ 120 x 120 |
Type 650 x 150 | 2 x 3200 x 1450 | 2 = □ koker 60x40 | h.o.h. = |
Type 650 x 180 | 2 x 3200 x 1750 | 6660 mm | |
Type 650 x 200 | 2 x 3200 x 1950 | ||
Type 650 x 225 | 2 x 3200 x 2200 | ||
Type 650 x 250 | 2 x 3200 x 2370 |
Type 700 x 100 | 2 x 3500 x 950 | ||
Type 700 x 125 | 2 x 3500 x 1200 | 1 = □ koker 60x40 | □ 120 x 120 |
Type 700 x 150 | 2 x 3500 x 1450 | 2 = □ koker 60x60 | h.o.h. = |
Type 700 x 180 | 2 x 3500 x 1750 | 7260 mm | |
Type 700 x 200 | 2 x 3500 x 1950 | ||
Type 700 x 225 | 2 x 3500 x 2200 | ||
Type 700 x 250 | 2 x 3500 x 2370 |
Type 750 x 100 | 2 x 3700 x 950 | ||
Type 750 x 125 | 2 x 3700 x 1200 | 1 = □ koker 60x40 | □ 120 x 120 |
Type 750 x 150 | 2 x 3700 x 1450 | 2 = □ koker 60x60 | h.o.h. = |
Type 750 x 180 | 2 x 3700 x 1750 | 7660 mm | |
Type 750 x 200 | 2 x 3700 x 1950 | ||
Type 750 x 225 | 2 x 3700 x 2200 | ||
Type 750 x 250 | 2 x 3700 x 2370 |
Type 800 x 100 | 2 x 3950 x 950 | ||
Type 800 x 125 | 2 x 3950 x 1200 | 1 = □ koker 60x40 | □ 120 x 120 |
Type 800 x 150 | 2 x 3950 x 1450 | 2 = □ koker 60x60 | h.o.h. = |
Type 800 x 180 | 2 x 3950 x 1750 | 8190 mm | |
Type 800 x 200 | 2 x 3950 x 1950 | ||
Type 800 x 225 | 2 x 3950 x 2200 | ||
Type 800 x 250 | 2 x 3950 x 2370 |
Type 850 x 100 | 2 x 4250 x 950 | ||
Type 850 x 125 | 2 x 4250 x 1200 | 1 = □ koker 60x40 | □ 150 x 150 |
Type 850 x 150 | 2 x 4250 x 1450 | 2 = □ koker 60x60 | h.o.h. = |
Type 850 x 180 | 2 x 4250 x 1750 | 8790 mm | |
Type 850 x 200 | 2 x 4250 x 1950 | ||
Type 850 x 225 | 2 x 4250 x 2200 | ||
Type 850 x 250 | 2 x 4250 x 2370 |
Type 900 x 100 | 2 x 4400 x 950 | ||
Type 900 x 125 | 2 x 4400 x 1200 | 1 = □ koker 60x40 | □ 150 x 150 |
Type 900 x 150 | 2 x 4400 x 1450 | 2 = □ koker 60x60 | h.o.h. = |
Type 900 x 180 | 2 x 4400 x 1750 | 9090 mm | |
Type 900 x 200 | 2 x 4400 x 1950 | ||
Type 900 x 225 | 2 x 4400 x 2200 | ||
Type 900 x 250 | 2 x 4400 x 2370 |
Type 950 x 100 | 2 x 4700 x 950 | ||
Type 950 x 125 | 2 x 4700 x 1200 | 1 = □ koker 60x40 | □ 150 x 150 |
Type 950 x 150 | 2 x 4700 x 1450 | 2 = □ koker 60x60 | h.o.h. = |
Type 950 x 180 | 2 x 4700 x 1750 | 9690 mm | |
Type 950 x 200 | 2 x 4700 x 1950 | ||
Type 950 x 225 | 2 x 4700 x 2200 | ||
Type 950 x 250 | 2 x 4700 x 2370 |
Type 950 x 100 | 2 x 4700 x 950 | ||
Type 950 x 125 | 2 x 4700 x 1200 | 1 = □ koker 60x40 | □ 150 x 150 |
Type 950 x 150 | 2 x 4700 x 1450 | 2 = □ koker 60x60 | h.o.h. = |
Type 950 x 180 | 2 x 4700 x 1750 | 9690 mm | |
Type 950 x 200 | 2 x 4700 x 1950 | ||
Type 950 x 225 | 2 x 4700 x 2200 | ||
Type 950 x 250 | 2 x 4700 x 2370 |
Type 1000 x 100 | 2 x 5000 x 950 | ||
Type 1000 x 125 | 2 x 5000 x 1200 | 1 = □ koker 60x40 | □ 150 x 150 |
Type 1000 x 150 | 2 x 5000 x 1450 | 2 = □ koker 60x60 | h.o.h. = |
Type 1000 x 180 | 2 x 5000 x 1750 | 10290 mm | |
Type 1000 x 200 | 2 x 5000 x 1950 | ||
Type 1000 x 225 | 2 x 5000 x 2200 | ||
Type 1000 x 250 | 2 x 5000 x 2370 |
Type 1100 x 150 | 2 x 5450 x 1450 | ||
Type 1100 x 180 | 2 x 5450 x 1750 | 1 = □ koker 60x40 | □ 150 x 150 |
Type 1100 x 200 | 2 x 5450 x 1950 | 2 = □ koker 60x60 | h.o.h. = |
Type 1100 x 225 | 2 x 5450 x 2200 | 11190 mm | |
Type 1100 x 250 | 2 x 5450 x 2370 |
Type 1200 x 150 | 2 x 5900 x 1450 | ||
Type 1200 x 180 | 2 x 5900 x 1750 | 1 = □ koker 60x40 | □ 150 x 150 |
Type 1200 x 200 | 2 x 5900 x 1950 | 2 = □ koker 60x60 | h.o.h. = |
Type 1200 x 225 | 2 x 5900 x 2200 | 12090 mm | |
Type 1200 x 250 | 2 x 5900 x 2370 |
ral cat 1 coating
bij his gates zonder meerprijs
De standaard uitvoering is thermisch verzinkt conform NEN-EN-ISO 1461, maar jouw hekwerk kan ook gecoat worden in elke gewenste Cat. 1 RAL-kleur zonder meerprijs. Hierdoor past het naadloos in elke omgeving. Of je nu gaat voor strak zwart, industrieel antraciet of een andere tint, de afwerking is duurzaam en onderhoudsarm.
CE-markering veiligheid Voorop
De poorten van HIS Gates voldoen aan alle Europese veiligheidsnormen en zijn daarom voorzien van een CEmarkering. Draaipoorten vallen onder de machine richtlijn MD2006/42EC, NEN-EN1324 en NEN-EN12453 die zorgen ervoor dat eventuele gevaren beveiligd zijn. Om ongelukken te voorkomen voldoen onze poorten aan de strengste veiligheidsnormen en zijn voorzien van de meest betrouwbare veiligheidscomponenten, waarmee de CEmarkering bewijst dat u een veilig product heeft aangeschaft.
Voor wie comfort en controle wenst, zijn onze poorten ook leverbaar in een elektrisch aangedreven variant. Ideaal voor automatische toegang tot bedrijventerreinen, woningen of parkeerterreinen.
Elektrische uitvoering mogelijk


Laat een berichtje achter
Neem direct contact op
0515 443 713
Stuur ons een mailtje
info@hekwerkindustriesneek.nl
Kom langs op kantoor
Edisonstraat 10, 8606 JJ Sneek